Cemetery Burial Cost
Price List Effective January 24, 2012INTERMENTS | |||||||||||||||||
O/C | HST | TOTAL | |||||||||||||||
Traditional burial | $ | 775.00 | $ | 116.25 | $ | 891.25 | |||||||||||
Cremation burial | $ | 450.00 | $ | 67.50 | $ | 517.50 | |||||||||||
P/C | O/C | HST | TOTAL | ||||||||||||||
Traditional burial in plot without perpetual care | $ | 325.00 | $ | 775.00 | $ | 165.00 | $ | 1,265.00 | |||||||||
Cremation burial in plot without perpetual care | $ | 325.00 | $ | 450.00 | $ | 116.25 | $ | 891.25 | |||||||||
Cremation burial in plot that is considered full | $ | 325.00 | $ | 450.00 | $ | 116.25 | $ | 891.25 |
GRAVE PLOTS | |||||||||||||||||
GRAVE | P/C | OPENING | FOUNDATION | HST | TOTAL | ||||||||||||
Single plot traditional burial | $ | 2,075.00 | $ | 325.00 | $ | 775.00 | $ | 400.00 | $ | 536.25 | $ | 4,111.25 | |||||
Single full and cremation | $ | 2,075.00 | $ | 325.00 | $ | 1,225.00 | $ | 400.00 | $ | 603.75 | $ | 4,628.75 | |||||
Single plot cremation burial | $ | 2,075.00 | $ | 325.00 | $ | 450.00 | $ | 400.00 | $ | 487.50 | $ | 3,737.50 | |||||
Single plot 2 cremations | $ | 2,075.00 | $ | 325.00 | $ | 900.00 | $ | 400.00 | $ | 555.00 | $ | 4,255.00 | |||||
Double plot two o/c's | $ | 4,150.00 | $ | 650.00 | $ | 1,550.00 | $ | 800.00 | $ | 1,072.50 | $ | 8,222.50 | |||||
Double plot one o/c | $ | 4,150.00 | $ | 650.00 | $ | 775.00 | $ | 800.00 | $ | 956.25 | $ | 7,331.25 | |||||
Infants up to one year | $ | 25.00 | $ | 3.75 | $ | 28.75 | |||||||||||
One year to six years | $ | 75.00 | $ | 11.25 | $ | 86.25 | |||||||||||
COLUMBARIUM AND CREMATION GARDENS | |||||||||||||||||
Mount Olivet Cremation Garden for 2 | $ | 1,775.00 | $ | 325.00 | $ | 900.00 | $ | 450.00 | $ | 3,450.00 | |||||||
1 o/c | $ | 1,775.00 | $ | 325.00 | $ | 450.00 | $ | 382.50 | $ | 2,932.50 | |||||||
Holy Cross Cremation Garden for 2 | $ | 1,775.00 | $ | 325.00 | $ | 900.00 | $ | 450.00 | $ | 3,450.00 | |||||||
Columbarium niche for 2 GOH | $ | 2,500.00 | $ | 200.00 | $ | 770.00 | $ | 520.50 | $ | 3,990.50 | |||||||
for 1 o/c | $ | 2,500.00 | $ | 200.00 | $ | 385.00 | $ | 462.75 | $ | 3,547.75 | |||||||
COLUMBARIUM niche square units MOC | |||||||||||||||||
1st row (top) | $ | 3,000.00 | $ | 200.00 | $ | 770.00 | $ | 595.50 | $ | 4,565.50 | |||||||
2nd row | $ | 2,900.00 | $ | 200.00 | $ | 770.00 | $ | 580.50 | $ | 4,450.50 | |||||||
3rd row | $ | 2,800.00 | $ | 200.00 | $ | 770.00 | $ | 565.50 | $ | 4,335.50 | |||||||
4th row | $ | 2,700.00 | $ | 200.00 | $ | 770.00 | $ | 550.50 | $ | 4,220.50 | |||||||
5th row | $ | 2,600.00 | $ | 200.00 | $ | 770.00 | $ | 535.50 | $ | 4,105.50 |
Prices subject to change.
Pre-Need Planning
Pre-Need Planning is the arrangement of cemetery services prior to need, in advance of death. Many individuals with specific details or practical reasons feel Pre-Need Planning gives them peace of mind and relieves their family of the emotional burden of making cemetery preparations at the time of death.
For further information: | |||
Cathy Driscoll-Cainen | |||
Catholic Cemeteries of Halifax | |||
Phone: | (902) 429-9800 | ||
1531 Grafton St., Halifax, NS B3J 2B5 |
Fax: | (902) 423-5201 | |
Email: | [email protected] | ||